Size Guide
Ladies Size Chart
SIZES | X-Small | Small | Medium | Large | X-Large | XX- large |
UK Size | 6 | 8 | 10-12 | 14 | 16 | 18 |
Chest | 16 | 18 | 20 | 22 | 24 | 26 |
Waist | 14 | 16 | 18 | 20 | 22 | 25 |
Hips | 17 | 19 | 21 | 23 | 25 | 27 |
Shoulders | 14 | 14.5 | 15 | 15.5 | 16 | 17 |
Sleeve length | 20.5 | 21 | 21.5 | 21.5 | 21.5 | 21.5 |
Sleeve Hole | 5.25 | 5.5 | 5.75 | 6 | 6.25 | 7.75 |
Arm Hole | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 | 11 |
Bicep | 7 | 7 | 7.5 | 8 | 8.5 | 9.5 |
Ghera | 18 | 20 | 22 | 24 | 26 | 27.5 |
Length | As per style | As per style | As per style | As per style | As per style | As per style |
Men’s Size Chart
SIZES | 36 | 38 | 40 | 42 | 44 | 46 |
Chest | 20 | 21 | 22 | 22.5 | 24 | 24.5 |
Waist | 18.5 | 19.7 | 20.5 | 21.5 | 22.5 | 23 |
Hips | 20 | 21.5 | 22 | 22.7 | 24.5 | 24.5 |
Shoulders | 17.5 | 18 | 19 | 20 | 21 | 20 |
Sleeve length | 23 | 24.5 | 25.2 | 25.8 | 26 | 27 |
Sleeve Hole | 5 | 5 | 5.2 | 5.2 | 5.5 | 5.5 |
Arm Hole | 8.5 | 9 | 10 | 10 | 11 | 11 |
Bicep | 7 | 6.5 | 7.2 | 7.8 | 9 | 8 |
Ghera | 23 | 25 | 26 | 27.5 | 28.5 | 28 |
Length | 40.5 | 42 | 43 | 45 | 46 | 47 |
Men’s Alqasir Size Chart
SIZES | SMALL | MEDIUM | LARGE | X-Large | XX-LARGE |
Chest | 22.5 | 23.5 | 25.5 | 27 | 30 |
Waist | 23 | 24 | 25 | 28 | 31 |
Hips | 23.5 | 24.5 | 25.5 | 29 | 32 |
Shoulders | 18 | 18.5 | 19.5 | 20 | 21 |
Sleeve length | 24 | 24.5 | 25.5 | 27.5 | 29 |
Sleeve Hole | 4 | 4.5 | 5 | 5 | 5.25 |
Arm Hole | 10.5 | 11 | 11.5 | 13 | 15 |
Bicep | 8 | 8.5 | 9 | 10 | 11.5 |
Ghera | 23 | 24 | 25 | 29.5 | 32 |
Length | 43 | 44 | 45 | 46 | 47 |
Boys size chart (kids)
SIZES | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Chest | 13 | 13 | 14 | 15 | 16 | 16 | 17 | 11.5 | 10 | 18.5 | 18.5 | 20 | 21 | 21 |
Waist | 13 | 13.5 | 14 | 14.5 | 15.5 | 16 | 16.5 | 17 | 18 | 18.2 | 18.5 | 19.5 | 21 | 20 |
Hips | 13.5 | 14 | 15 | 15.5 | 16 | 17 | 17.5 | 18 | 19 | 19.5 | 19.5 | 21 | 20.5 | 21.5 |
Shoulders | 11.5 | 12 | 12 | 12.5 | 13 | 13.7 | 14.5 | 5.2 | 16 | 16 | 16 | 17.5 | 18 | 17 |
Sleeve length | 12 | 12.5 | 13.5 | 14 | 14.5 | 15.5 | 16 | 17.5 | 19 | 19 | 19 | 20.5 | 21 | 22.5 |
Sleeve Hole | 3.5 | 4 | 4 | 4 | 4.25 | 4.2 | 4.2 | 4.5 | 4.7 | 5 | 5 | 5 | 5.5 | 5 |
Arm hole | 6 | 7 | 7 | 7.5 | 7.5 | 8 | 8 | 8.5 | 9 | 9 | 9 | 9.5 | 10 | 10 |
Biecep | 4.5 | 5 | 5 | 5.25 | 5.5 | 5.3 | 5.3 | 6 | 6.7 | 6.6 | 6.5 | 7 | 7 | 7.5 |
Ghera | 14 | 15 | 15.5 | 16.5 | 17 | 18 | 18 | 20 | 21 | 21 | 22 | 23 | 24.5 | 23.7 |
Length | 17 | 18.5 | 22 | 23 | 26 | 27.5 | 28.5 | 31 | 33 | 35 | 36 | 39 | 37.8 | 41 |
Girls size chart (kids)
SIZES | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
Chest | 13 | 14 | 15 | 16 | 17 | 17 | 18 | 19 | 19.5 |
Waist | 13 | 13 | 14 | 16 | 16 | 16 | 17.5 | 18 | 19 |
Hips | 14 | 15 | 15.5 | 16 | 17.5 | 18 | 19.5 | 19.5 | 20 |
Shoulders | 11.5 | 12 | 12 | 12 | 13 | 14 | 14 | 14 | 14 |
Sleeve length | 14 | 15.5 | 16 | 17 | 17 | 17.5 | 17.5 | 17.5 | 19 |
Sleeve Hole | 4 | 4.5 | 4.5 | 4.5 | 5 | 4.5 | 5 | 5 | 5 |
Arm Hole | 5 | 6 | 5.5 | 6 | 6.5 | 6.5 | 7.5 | 7 | 7 |
Neck | 4.5 | 5/5 | 5/5 | 5/5.5 | 6/5.5 | 6/6 | 6/6 | 6/6 | 6/6 |
Ghera | 14.5 | 15 | 15 | 16.5 | 19.5 | 20 | 19 | 20 | 21.5 |
Length | 24 | 26 | 29 | 29 | 32 | 34 | 35 | 38 | 40 |
Peplum Ghera | 23 | 23.5 | 24 | 24 | 26 | 26 | 27 | 27 | 28 |
Peplum Body | 9 | 9.5 | 10 | 10.5 | 11.5 | 12 | 12 | 12 | 13 |
Peplum Length | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
Aan kids
SIZES | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
Choli | 12 | 12.5 | 13 | 13.5 | 13.5 | 14 | 15.5 | 16 |
Chest | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 |
Waist | 23 | 24.5 | 26 | 27.5 | 28 | 31 | 33 | 35 |
Shoulders | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14.5 | 15.5 |
Sleeves | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
Ghera length | 29 | 31 | 33 | 35 | 37 | 39 | 41 | 42.5 |
Ghera waist | 26 | 27 | 28 | 29 | 31 | 33 | 35 | 37 |
Ghera | 35 | 40 | 46 | 50 | 55 | 60 | 65 | 70 |
Kali | 4+4 | 4+4 | 4+4 | 4+4 | 5+5 | 5+5 | 5+5 | 5+5 |
Kali ghera | 10 | 10 | 12 | 12 | 12 | 12 | 13.5 | 13.5 |
Fancy party wear ladies
SIZES | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Chest | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Length | 36 | 36 | 36 | 36 | 36 | 38 | 38 |
Waist | 30 | 30 | 32 | 34 | 36 | 38 | 20 |
Hip | 36 | 36 | 40 | 42 | 44 | 46 | 48 |
Shirt daman | 19 | 19 | 20 | 22 | 24 | 24 | 26 |
Sleeve length | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
Shoulders | 14 | 14 | 14 | 15 | 16 | 16 | 17 |
Sleeve end | 9 | 9 | 9 | 10 | 10 | 10 | 11 |
Front neck | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Back neck | 3 | 3 | 3 | 3 | 3 | 3 | 3 |