Boys size chart (kids)
SIZES | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Chest | 13 | 13 | 14 | 15 | 16 | 16 | 17 | 11.5 | 10 | 18.5 | 18.5 | 20 | 21 | 21 |
Waist | 13 | 13.5 | 14 | 14.5 | 15.5 | 16 | 16.5 | 17 | 18 | 18.2 | 18.5 | 19.5 | 21 | 20 |
Hips | 13.5 | 14 | 15 | 15.5 | 16 | 17 | 17.5 | 18 | 19 | 19.5 | 19.5 | 21 | 20.5 | 21.5 |
Shoulders | 11.5 | 12 | 12 | 12.5 | 13 | 13.7 | 14.5 | 5.2 | 16 | 16 | 16 | 17.5 | 18 | 17 |
Sleeve length | 12 | 12.5 | 13.5 | 14 | 14.5 | 15.5 | 16 | 17.5 | 19 | 19 | 19 | 20.5 | 21 | 22.5 |
Sleeve Hole | 3.5 | 4 | 4 | 4 | 4.25 | 4.2 | 4.2 | 4.5 | 4.7 | 5 | 5 | 5 | 5.5 | 5 |
Arm hole | 6 | 7 | 7 | 7.5 | 7.5 | 8 | 8 | 8.5 | 9 | 9 | 9 | 9.5 | 10 | 10 |
Biecep | 4.5 | 5 | 5 | 5.25 | 5.5 | 5.3 | 5.3 | 6 | 6.7 | 6.6 | 6.5 | 7 | 7 | 7.5 |
Ghera | 14 | 15 | 15.5 | 16.5 | 17 | 18 | 18 | 20 | 21 | 21 | 22 | 23 | 24.5 | 23.7 |
Length | 17 | 18.5 | 22 | 23 | 26 | 27.5 | 28.5 | 31 | 33 | 35 | 36 | 39 | 37.8 | 41 |
Girls size chart (kids)
SIZES | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
Chest | 13 | 14 | 15 | 16 | 17 | 17 | 18 | 19 | 19.5 |
Waist | 13 | 13 | 14 | 16 | 16 | 16 | 17.5 | 18 | 19 |
Hips | 14 | 15 | 15.5 | 16 | 17.5 | 18 | 19.5 | 19.5 | 20 |
Shoulders | 11.5 | 12 | 12 | 12 | 13 | 14 | 14 | 14 | 14 |
Sleeve length | 14 | 15.5 | 16 | 17 | 17 | 17.5 | 17.5 | 17.5 | 19 |
Sleeve Hole | 4 | 4.5 | 4.5 | 4.5 | 5 | 4.5 | 5 | 5 | 5 |
Arm Hole | 5 | 6 | 5.5 | 6 | 6.5 | 6.5 | 7.5 | 7 | 7 |
Neck | 4.5 | 5/5 | 5/5 | 5/5.5 | 6/5.5 | 6/6 | 6/6 | 6/6 | 6/6 |
Ghera | 14.5 | 15 | 15 | 16.5 | 19.5 | 20 | 19 | 20 | 21.5 |
Length | 24 | 26 | 29 | 29 | 32 | 34 | 35 | 38 | 40 |
Peplum Ghera | 23 | 23.5 | 24 | 24 | 26 | 26 | 27 | 27 | 28 |
Peplum Body | 9 | 9.5 | 10 | 10.5 | 11.5 | 12 | 12 | 12 | 13 |
Peplum Length | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |